| |
Deposit Rates
EFFECTIVE DATE:
March 9, 2010
Quoted rates and products subject to change daily without notice. Contact us directly for the most current rates.
|

|
| Statement Savings *3 | $100.00 to open | ~ | ~ |
| ~ | $100.00 and over | 0.750% | 0.75% |
| Youth Savings | $5.00 | 0.750% | 0.75% |
| Senior Checking | $200.00 to open | ~ | ~ |
| ~ | $1000 and over | 0.500% | 0.50% |
| Sole Proprietor/Non-Profit Organizations Tiered Rates *3 | $50.00 to open | 0.00% | 0.00% |
| ~ | $100 - $999 | 0.00% | 0.00% |
| ~ | $1,000 - $4,999 | 0.250% | 0.25% |
| ~ | $5,000 - $9,999 | 0.500% | 0.50% |
| ~ | $10,000 - $14,999 | 0.750% | 0.75% |
| ~ | $15,000 and over | 0.750% | 0.75% |
| Commercial | $200.00 | Earnings Allowance 0.500% | 0.50% |
| Golden Money Market Tiered Rates | $1,000.00 to open | ~ | ~ |
| ~ | $1,000 - $2,499 | 0.500% | 0.50% |
| ~ | $2,500 - $9,999 | 0.750% | 0.75% |
| ~ | $10,000 - $24,999 | 1.000% | 1.01% |
| ~ | $25,000 -$49,999 | 1.040% | 1.05% |
| ~ | $50,000 - $99,999 | 1.040% | 1.05% |
| ~ | $100,000 and over | 1.040% | 1.05% |
| Trade Wind Money Market Tiered Rates *3 | $2,500.00 to open | - | - |
| - | $0 - $4,999 | 0.750% | 0.75% |
| ~ | $5,000 - $9,999 | 0.999% | 1.00% |
| ~ | $10,000 - $24,999 | 0.999% | 1.00% |
| ~ | $25,000 -$49,999 | 1.040% | 1.05% |
| ~ | $50,000 - $74,999 | 1.040% | 1.05% |
| ~ | $75,000 - Over | 1.040% | 1.05% |
| Navigator Money Market | $0 - $999 | 0.000% | 0.00% |
| ~ | $1,000 - $24,999 | 0.999% | 1.00% |
| ~ | $25,000 & over | 1.040% | 1.05% |
| ~ | $100,000 & over | 1.220% | 1.23% |
| Health Savings Account *3 | $50 to Open | ~ | ~ |
| $1 - $999 | 1.000% | 1.01% |
| ~ | $1,000 - $4,999 | 1.500% | 1.51% |
| ~ | $5,000 - $9,999 | 1.750% | 1.77% |
| ~ | $10,000 - $14,999 | 2.000% | 2.02% |
| ~ | $15,000 & Over | 2.500% | 2.53% |
| |

|

|
| 18 Month Adjustable *2 | $50.00 | 0.680% | 0.68% |
| 18 Month Fixed | $50.00 | 1.735% | 1.75% |
| 24 Month Fixed | $50.00 (.25% increase for monthly dep.) | 1.980% | 2.00% |
| 30 Month Fixed | $100.00 | 2.130% | 2.15% |
| 48 Month Fixed | $100.00 | 2.470% | 2.50% |
| 96 Month Fixed | $100.00 | 3.340% | 3.40% |

|
| 6 Month Fixed | $500.00 | 1.290% | 1.30% |
| 9 Month Fixed | $500.00 | 1.1390 | 1.40% |
| 11 Month Advantage *5 | $500.00 | 1.490% | 1.50% |
| 12 Month Tiered Fixed | $500 - $9,999 | 1.540% | 1.55% |
| ~ | $10,000 - $24,999 | 1.490% | 1.50% |
| ~ | $25,000 - $49,999 | 1.540% | 1.55% |
| ~ | $50,000 - Up | 1540% | 1.55% |
| 12 Month Multi-Dep Fixed | $250.00 (.25% increase for Direct Dep.) | 1.340% | 1.35% |
| 13 Month Fixed *6 | $500.00 | 1.590% | 1.60% |
| 16 Month Flex CD *2 | $500.00 | 0.390% | 0.39% |
| 18 Month Fixed | $500.00 | 1.735% | 1.75% |
| 20 Month Advantage *5 | $500.00 | 1.870% | 1.89% |
| 24 Month Bump Fixed | $2,000.00 | 1.980% | 2.00% |
| 30 Month Fixed | $500.00 | 2.270% | 2.30% |
| 36 Month Fixed | $500.00 | 2.320% | 2.35% |
| 48 Month Fixed | $500.00 | 2.520% | 2.55% |
| 60 Month Fixed | $500.00 | 2.810% | 2.85% |
| 96 Month Fixed | $500.00 | 3.540% | 3.60% |
| Jumbo 30-365 Days | $99,000.00 | Call Br | Call |
| |

Footnotes:
1 – Minimum balance to earn interest: Interest will be paid on any balance greater than zero unless otherwise noted under the 'Min Balance to Open' column.
2 – Annual Percentage Yield (APY) and Rate may change after the account is opened.
3 – Fees can reduce earnings on the account.
4 – A penalty may be imposed for early withdrawal.
5 – Available to Xtreme Plus and Beyond Checking customers only.
6 - Converts to 18 month CD at maturity.
|