Deposit RatesEFFECTIVE DATE: January 31, 2012 Quoted rates and products subject to change daily without notice. Contact us directly for the most current rates. |
![]()
| Products | Minimum Balance to Open - 1, 2 | Interest Rate | APY |
| Statement Savings | $100.00 to open | ~ | ~ |
| ~ | $100.00 and over | 0.500% | 0.50% |
| Youth Savings | $5.00 | 0.500% | 0.50% |
| Interest Checking | $200.00 to open | ~ | ~ |
| ~ | $1000 and over | 0.250% | 0.25% |
| Sole Proprietor/Non-Profit Organizations Tiered Rates | $50.00 to open | 0.00% | 0.00% |
| ~ | $0 - $999 | 0.00% | 0.00% |
| ~ | $1,000 - $4,999 | 0.250% | 0.25% |
| ~ | $5,000 - $9,999 | 0.450% | 0.45% |
| ~ | $10,000 - $14,999 | 0.450% | 0.45% |
| ~ | $15,000 and over | 0.450% | 0.45% |
| Commercial | $200.00 | Earnings Allowance 0.500% | 0.50% |
| Golden Money Market Tiered Rates | $1,000.00 to open | ~ | ~ |
| ~ | $1,000 - $2,499 | 0.350% | 0.35% |
| ~ | $2,500 - $9,999 | 0.400% | 0.40% |
| ~ | $10,000 - $24,999 | 0.450% | 0.45% |
| ~ | $25,000 -$49,999 | 0.500% | 0.50% |
| ~ | $50,000 - $99,999 | 0.550% | 0.55% |
| ~ | $100,000 and over | 0.550% | 0.55% |
| Trade Wind Money Market Tiered Rates | $2,500.00 to open | - | - |
| - | $0 - $4,999 | 0.450% | 0.45% |
| ~ | $5,000 - $9,999 | 0.450% | 0.45% |
| ~ | $10,000 - $24,999 | 0.550% | 0.55% |
| ~ | $25,000 -$49,999 | 0.600% | 0.60% |
| ~ | $50,000 - $74,999 | 0.600% | 0.60% |
| ~ | $75,000 - Over | 0.600% | 0.60% |
| Navigator Money Market | $1000.00 to open | ||
| $0 - $999 | 0.000% | 0.00% | |
| ~ | $1,000 - $24,999 | 0.550% | 0.55% |
| ~ | $25,000 - $99,999 | 0.600% | 0.60% |
| ~ | $100,000 & over | 0.600% | 0.60% |
| Health Savings Account | $50 to Open | ~ | ~ |
| $1 - $999 | 0.250% | 0.25% | |
| ~ | $1,000 - $4,999 | 0.400% | 0.40% |
| ~ | $5,000 - $9,999 | 0.500% | 0.50% |
| ~ | $10,000 - $14,999 | 0.600% | 0.60% |
| ~ | $15,000 & Over | 0.700% | 0.70% |
![]()
| Products | Minimum Balance to Open - 1 | Interest Rate | APY |
| 18 Month Variable *2 | $50.00 | 0.555% | 0.56% |
| 18 Month Fixed | $50.00 | 0.600% | 0.60% |
| 24 Month Fixed | $50.00 (.25% increase for monthly dep.) | 0.800% | 0.80% |
| 30 Month Fixed | $100.00 | 1.100% | 1.11% |
| 48 Month Fixed | $100.00 | 1.350% | 1.36% |
| 96 Month Fixed | $100.00 | 1.650% | 1.66% |
![]()
| Products | Minimum Balance to Open - 1 | Interest Rate | APY |
| 6 Month Fixed | $500.00 | 0.350% | 0.35% |
| 9 Month Fixed | $500.00 | 0.250% | 0.25% |
| 11 Month Advantage *5 | $500.00 | 0.600% | 0.60% |
| 12 Month Tiered Fixed | $500 - $9,999 | 0.400% | 0.40% |
| ~ | $10,000 - $24,999 | 0.450% | 0.45% |
| ~ | $25,000 - $49,999 | 0.500% | 0.50% |
| ~ | $50,000 - Up | 0.550% | 0.55% |
| 12 Month Wealth Builder | $250.00 (.25% increase for Direct Dep.) | 0.600% | 0.60% |
| 13 Month Fixed *3 | $500.00 | 0.600% | 0.60% |
| 16 Month Flex CD *2 | $500.00 | 0.300% | 0.30% |
| 18 Month Fixed | $500.00 | 0.600% | 0.60% |
| 20 Month Advantage *5 | $500.00 | 1.100% | 1.11% |
| 24 Month Bump *2 | $2,000.00 | 0.800% | 0.80% |
| 30 Month Fixed | $500.00 | 1.100% | 1.11% |
| 36 Month Fixed | $500.00 | 1.250% | 1.26% |
| 48 Month Fixed | $500.00 | 1.350% | 1.36% |
| 60 Month Fixed | $500.00 | 1.550% | 1.56% |
| 96 Month Fixed | $500.00 | 1.650% | 1.66% |
| Jumbo 30-365 Days | $100,000.00 | Call Br | Call |
|
Fees may reduce earnings. Footnotes: 1 – Minimum balance to earn interest: Interest will be paid on any balance greater than zero unless otherwise noted under the 'Min Balance to Open' column. 2 – Annual Percentage Yield (APY) and Rate may change after the account is opened. 3 – Converts to 18 month CD at maturity. 4 – A penalty may be imposed for early withdrawal. 5 – Available to Beyond Checking customers only.
|